* Dark Black Pepper Stain on Maple
* Furniture Grade Plywood Boxes!
* 5-pc Shaker Panel Doors and Drawer Fronts
* Soft Close Doors
* Matching Stain on Interior and Exterior
* Full Overlay
* Dove Tail Drawer Boxes
* Finished Sides
* Maple/Birch Species
* Frosted Glass Door
* Full Extension, Soft Close Drawer Glides
* 6-Way Adjustable Hinge
* Metal Interlocking Brackets
* Wood Corner Brackets and I-Beam Construction
Lead Time: This very popular style may take a little more time to ship than our other styles. Typical lead time is 5-15 business days. We will email you the tracking info the next business day after it ships.
Dimensions: Base cabinets are 24" deep. Wall cabinets are 12" deep unless otherwise noted.
Wall

Peppercorn Sgl Door Wall Back to top | |||
Name | Price | ||
Wall 09Wx30H Peppercorn | $109.00 | ||
Wall 09Wx36H Peppercorn | $139.00 | ||
Wall 09Wx42H Peppercorn | $154.00 | ||
Wall 12Wx30H Peppercorn | $121.00 | ||
Wall 12Wx36H Peppercorn | $147.00 | ||
Wall 12Wx42H Peppercorn | $162.00 | ||
Wall 15Wx30H Peppercorn | $132.00 | ||
Wall 15Wx36H Peppercorn | $160.00 | ||
Wall 15Wx42H Peppercorn | $177.00 | ||
Wall 18Wx30H Peppercorn | $147.00 | ||
Wall 18Wx36H Peppercorn | $178.00 | ||
Wall 18Wx42H Peppercorn | $195.00 | ||
Wall 21Wx30H Peppercorn | $178.00 | ||
Wall 21Wx36H Peppercorn | $212.00 | ||
Wall 21Wx42H Peppercorn | $235.00 | ||

Peppercorn Dbl Door Wall Back to top | |||
Name | Price | ||
Wall 24Wx30H Peppercorn | $190.00 | ||
Wall 24Wx36H Peppercorn | $226.00 | ||
Wall 24Wx42H Peppercorn | $254.00 | ||
Wall 27Wx30H Peppercorn | $207.00 | ||
Wall 27Wx36H Peppercorn | $256.00 | ||
Wall 27Wx42H Peppercorn | $295.00 | ||
Wall 30Wx30H Peppercorn | $214.00 | ||
Wall 30Wx36H Peppercorn | $277.00 | ||
Wall 30Wx42H Peppercorn | $327.00 | ||
Wall 33Wx30H Peppercorn | $231.00 | ||
Wall 33Wx36H Peppercorn | $295.00 | ||
Wall 33Wx42H Peppercorn | $346.00 | ||
Wall 36Wx30H Peppercorn | $245.00 | ||
Wall 36Wx36H Peppercorn | $308.00 | ||
Wall 36Wx42H Peppercorn | $368.00 | ||

Peppercorn Angle End Wall Back to top | |||
Name | Price | ||
Wall Angle End 12Wx30H Peppercorn | $186.00 | ||
Wall Angle End 12Wx36H Peppercorn | $223.00 | ||
Wall Angle End 12Wx42H Peppercorn | $262.00 | ||

Peppercorn Bridge Wall Back to top | |||
Name | Price | ||
Wall Bridge 24Wx15H Peppercorn | $124.00 | ||
Wall Bridge 24Wx18H Peppercorn | $132.00 | ||
Wall Bridge 24Wx24H Peppercorn | $170.00 | ||
Wall Bridge 30Wx12H Peppercorn | $123.00 | ||
Wall Bridge 30Wx15Hx24D Peppercorn | $187.00 | ||
Wall Bridge 30Wx15H Peppercorn | $139.00 | ||
Wall Bridge 30Wx18Hx24D Peppercorn | $230.00 | ||
Wall Bridge 30Wx18H Peppercorn | $152.00 | ||
Wall Bridge 30Wx24Hx24D Peppercorn | $225.00 | ||
Wall Bridge 30Wx24H Peppercorn | $191.00 | ||
Wall Bridge 33Wx15Hx24D Peppercorn | $197.00 | ||
Wall Bridge 33Wx15H Peppercorn | $150.00 | ||
Wall Bridge 33Wx18Hx24D Peppercorn | $233.00 | ||
Wall Bridge 33Wx18H Peppercorn | $162.00 | ||
Wall Bridge 33Wx24H Peppercorn | $204.00 | ||
Wall Bridge 36Wx12Hx24D Peppercorn | $187.00 | ||
Wall Bridge 36Wx12H Peppercorn | $139.00 | ||
Wall Bridge 36Wx15Hx24D Peppercorn | $207.00 | ||
Wall Bridge 36Wx15H Peppercorn | $152.00 | ||
Wall Bridge 36Wx18Hx24D Peppercorn | $235.00 | ||
Wall Bridge 36Wx18H Peppercorn | $173.00 | ||
Wall Bridge 36Wx24Hx24D Peppercorn | $254.00 | ||
Wall Bridge 36Wx24H Peppercorn | $219.00 | ||

Peppercorn Diag Cnr Wall Back to top | |||
Name | Price | ||
Wall Diag Cnr 24Wx12Dx30H Peppercorn | $274.00 | ||
Wall Diag Cnr 24Wx12Dx36H Peppercorn | $342.00 | ||
Wall Diag Cnr 24Wx12Dx42H Peppercorn | $363.00 | ||
Wall Diag Cnr 27Wx15Dx36H Peppercorn | $529.00 | ||
Wall Diag Cnr 27Wx15Dx42H Peppercorn | $634.00 | ||

Peppercorn Range Hood Back to top | |||
Name | Price | ||
AWH-Wooden Hood 36Wx24Hx8D Peppercorn | $467.00 | ||

Peppercorn Microwave Wall Back to top | |||
Name | Price | ||
Wall Micro 30Wx18H Peppercorn | $152.00 | ||

Peppercorn Wine Wall Back to top | |||
Name | Price | ||
Wall Wine Rack 30Wx18H Peppercorn | $180.00 | ||

Peppercorn End Wall Shelf Back to top | |||
Name | Price | ||
Wall End Shelf 5Wx30H Peppercorn | $82.00 | ||
Wall End Shelf 5Wx36H Peppercorn | $98.00 | ||
Wall End Shelf 5Wx42H Peppercorn | $116.00 | ||
Base

Peppercorn Sgl Door Base Back to top | |||
Name | Price | ||
Base 9 Wide Peppercorn | $181.00 | ||
Base 12 Wide Peppercorn | $204.00 | ||
Base 15 Wide Peppercorn | $213.00 | ||
Base 18 Wide Peppercorn | $223.00 | ||
Base 21 Wide Peppercorn | $253.00 | ||

Peppercorn Dbl Door Base Back to top | |||
Name | Price | ||
Base 24 Wide Peppercorn | $272.00 | ||
Base 27 Wide Peppercorn | $293.00 | ||
Base 30 Wide Peppercorn | $341.00 | ||
Base 33 Wide Peppercorn | $357.00 | ||
Base 36 Wide Peppercorn | $372.00 | ||

Peppercorn Drawer Base Back to top | |||
Name | Price | ||
Dwr Base 12 Wide Peppercorn | $358.00 | ||
Dwr Base 15 Wide Peppercorn | $373.00 | ||
Dwr Base 18 Wide Peppercorn | $382.00 | ||
Dwr Base 21 Wide Peppercorn | $393.00 | ||
Dwr Base 24 Wide Peppercorn | $413.00 | ||
Dwr Base 30 Wide Peppercorn | $685.00 | ||
Dwr Base 36 Wide Peppercorn | $701.00 | ||

Peppercorn Sink Base Back to top | |||
Name | Price | ||
Sink Base 27 Wide Peppercorn | $269.00 | ||
Sink Base 30 Wide Peppercorn | $278.00 | ||
Sink Base 33 Wide Peppercorn | $288.00 | ||
Sink Base 36 Wide Peppercorn | $300.00 | ||

Peppercorn Cnr Sink Front Back to top | |||
Name | Price | ||
Sink Front 18 Wide Peppercorn | $150.00 | ||

Peppercorn Blind Cnr Base Back to top | |||
Name | Price | ||
Blind Base 39W door left Peppercorn | $387.00 | ||
Blind Base 39W door right Peppercorn | $387.00 | ||
Blind Base 42W door left Peppercorn | $390.00 | ||
Blind Base 42W door right Peppercorn | $390.00 | ||
Blind Base 36W door left Peppercorn | $382.00 | ||
Blind Base 36W door right Peppercorn | $382.00 | ||

Peppercorn Diag Cnr Base Back to top | |||
Name | Price | ||
LZ Susan 33 Wide Peppercorn | $493.00 | ||
LZ Susan 36 Wide Peppercorn | $533.00 | ||
Easy Reach 36 Wide Peppercorn | $472.00 | ||

Peppercorn Spice Base Back to top | |||
Name | Price | ||
Base Spice 9 Wide Pullout Peppercorn | $446.00 | ||

Peppercorn Microwave Base Back to top | |||
Name | Price | ||
Base Microwave Cabinet 30W Opening:26-7/8Wx18H Peppercorn | $351.00 | ||

Peppercorn Specialty Base Back to top | |||
Name | Price | ||
TRC21 Base Waste Can Insert fits B18 & B21 Peppercorn | $306.00 | ||
BTC12 Base 12" Wide, Left Transitional Cabinet Peppercorn | $214.00 | ||
BTC12 Base 12" Wide, Right Transitional Cabinet Peppercorn | $214.00 | ||
AB24 24W Base Angle Peppercorn | $472.00 | ||

Peppercorn Pantry Back to top | |||
Name | Price | ||
Pantry 18Wx84H Peppercorn | $616.00 | ||
Pantry 18Wx90H Peppercorn | $661.00 | ||
Pantry 18Wx96H Peppercorn | $706.00 | ||
Pantry 24Wx84H Peppercorn | $771.00 | ||
Pantry 24Wx90H Peppercorn | $828.00 | ||
Pantry 24Wx96H Peppercorn | $886.00 | ||

Peppercorn Oven Back to top | |||
Name | Price | ||
Oven 33Wx84H Peppercorn | $1,005.00 | ||
Oven 33Wx90H Peppercorn | $1,085.00 | ||
Oven 33Wx96H Peppercorn | $1,158.00 | ||
Accessories

Peppercorn Molding Back to top | |||
Name | Price | ||
Inside Corner Molding 8' Long Peppercorn | $26.00 | ||
Outside Corner Molding 6' Long Peppercorn | $26.00 | ||
Scribe Molding 6' Long Peppercorn | $18.00 | ||
CM96 Crown Molding 96Lx2-3/8W Peppercorn | $67.00 | ||
CM96-4 Crown Molding 96Lx4-1/2W Peppercorn | $109.00 | ||
CM96E-4 Crown Molding 96Lx4W Peppercorn | $142.00 | ||

Peppercorn Trim Pieces Back to top | |||
Name | Price | ||
Light Rail 96Lx1-1/2Wx1H Peppercorn | $74.00 | ||
Trad Rail 96Lx1-1/2Wx2-1/4H Peppercorn | $181.00 | ||
81-Leg 3x3x34-1/2H Peppercorn | $160.00 | ||
TP3 Leg & Filler 3x3x34-1/2H Peppercorn | $189.00 | ||
82-Leg 3x3x34-1/2H Peppercorn | $151.00 | ||
DOA Applique 19-7/8Wx4-1/4H Peppercorn | $185.00 | ||
BM4 Baseboard Molding 4-1/2Hx96 Long Peppercorn | $106.00 | ||

Peppercorn Toe Kick & Filler Back to top | |||
Name | Price | ||
Base Filler 3Wx34-1/2L Peppercorn | $33.00 | ||
Base Filler 6Wx34-1/2L Peppercorn | $56.00 | ||
Wall Filler 3Wx36L Peppercorn | $25.00 | ||
Wall Filler 3Wx42L Peppercorn | $31.00 | ||
Wall Filler 3Wx84L Peppercorn | $57.00 | ||
Wall Filler 3Wx96L Peppercorn | $67.00 | ||
Wall Filler 3Wx30L Peppercorn | $20.00 | ||
Wall Filler 6Wx42L Peppercorn | $60.00 | ||
Wall Filler 6Wx96L Peppercorn | $132.00 | ||
Wall Filler 6Wx30L Peppercorn | $41.00 | ||
Fluted Base Filler 3Wx34-1/2L Peppercorn | $45.00 | ||
Fluted Base Filler 6Wx34-1/2L Peppercorn | $93.00 | ||
Fluted Wall Filler 3Wx30L Peppercorn | $24.00 | ||
Fluted Wall Filler 3Wx36L Peppercorn | $41.00 | ||
Fluted Wall Filler 3Wx42L Peppercorn | $47.00 | ||
Toe Kick 4-1/2Wx8'L Peppercorn | $45.00 | ||

Peppercorn Corbels Back to top | |||
Name | Price | ||
59 Lg Corbel 3Wx9Hx6D Peppercorn | $87.00 | ||

Peppercorn Valance Back to top | |||
Name | Price | ||
VAS Valance 48Lx5W Peppercorn | $38.00 | ||
VAD Valance 36Lx12W Peppercorn | $105.00 | ||
VAD Valance 42Lx12W Peppercorn | $132.00 | ||
VAD Valance 48Lx12W Peppercorn | $166.00 | ||

Peppercorn Panel Back to top | |||
Name | Price | ||
BaseDecorPnl 23-1/2Wx29-3/8H Peppercorn | $171.00 | ||
Wall Decor Pnl 11-1/2Wx29-3/8H Peppercorn | $67.00 | ||
Wall Decor Pnl 11-1/2Wx35-3/8H Peppercorn | $82.00 | ||
Wall Decor Pnl 11-1/2Wx41-3/8H Peppercorn | $98.00 | ||
Pantry Decor Pnl 23-1/2Wx78-5/16H Peppercorn | $216.00 | ||
Pantry Decor Pnl 23-1/2Wx84-5/16H Peppercorn | $244.00 | ||
Pantry Decor Pnl 23-1/2Wx90-5/16H Peppercorn | $242.00 | ||
5/8" Dishwasher Pnl 24Wx34-1/2Hx3 Peppercorn | $73.00 | ||
5/8" Frig Pnl 24Wx84Hx3 Peppercorn | $248.00 | ||
5/8" Frig Pnl 24Wx84H Peppercorn | $218.00 | ||
5/8" Frig Pnl 24Wx96Hx3 Peppercorn | $291.00 | ||
5/8" Frig Pnl 24Wx96H Peppercorn | $245.00 | ||
5/8" Frig Pnl 30Wx96Hx3 Peppercorn | $385.00 | ||
1/4" Finished Back Pnl 44Wx96H Peppercorn | $181.00 | ||
1/4" Beadboard Pnl 48Wx34-1/2H Peppercorn | $145.00 | ||

Peppercorn Glass Door Back to top | |||
Name | Price | ||
Glass Dr For W1530 Peppercorn | $74.00 | ||
Glass Dr for W1536 Peppercorn | $88.00 | ||
Glass Dr For W1542 Peppercorn | $103.00 | ||
Glass Dr For W1830 Peppercorn | $98.00 | ||
Glass Dr For W1836 Peppercorn | $117.00 | ||
Glass Dr For W1842 Peppercorn | $136.00 | ||
2 Glass Drs For W3030 Peppercorn | $150.00 | ||
2 Glass Drs For W3036 Peppercorn | $171.00 | ||
2 Glass Drs For W3042 Peppercorn | $211.00 | ||
2 Glass Drs For W3636 Peppercorn | $238.00 | ||
2 Glass Drs For W3642 Peppercorn | $295.00 | ||
Glass Dr For WDC2430 Peppercorn | $79.00 | ||
Glass Dr For WDC2436 Peppercorn | $95.00 | ||
Glass Dr For WDC2442 Peppercorn | $111.00 | ||
Glass Dr For WDC2736 Peppercorn | $112.00 | ||
Glass Dr For WDC2742 Peppercorn | $137.00 | ||

Peppercorn Roll-out Tray Back to top | |||
Name | Price | ||
Rollout for 15 Base Peppercorn | $80.00 | ||
Rollout for 18 Base Peppercorn | $90.00 | ||
Rollout for 24 Base Peppercorn | $98.00 | ||
Rollout for 27 Base Peppercorn | $109.00 | ||
Rollout for 30 Base Peppercorn | $119.00 | ||
Rollout for 33 Base Peppercorn | $144.00 | ||
Rollout for 36 Base Peppercorn | $170.00 | ||

Peppercorn Single Desk Drawer Back to top | |||
Name | Price | ||
Single Desk Dwr 30Wx21Dx7H Peppercorn | $122.00 | ||

Peppercorn TouchUpKit & Template Back to top | |||
Name | Price | ||
Touch Up Kit Peppercorn | $24.00 | ||
Pint of Stain Peppercorn | $47.00 | ||
Handle and Knob Template - drill bit included | $19.95 | ||

Peppercorn Sample Door Back to top | |||
Name | Price | ||
Sample Door 12x24 Peppercorn | $60.00 | ||